LIQUID FREEZER II 280
Pump/Cold Plate | |
VRM Fan | 40 mm, 1000 – 3000 RPM (Controlled by PWM) |
Pump | 800 – 2000 RPM (Controlled by PWM) |
Power Consumption | 1.0 W – 2.7 W (Pump and VRM Fan) |
Cold Plate | Copper, Micro Skived Fin |
Tube Length | 450 mm |
Tube Diameter | Outer: 12.4 mm, Inner: 6.0 mm |
Dimensions (w/o tubes) | 98 mm x 78 mm x 53 mm |
Fan x 2 | |
Fan | ARCTIC P14 – 140 mm fan |
Fan Speed | 200 – 1700 RPM (Controlled via PWM) |
Airflow | 72.8 CFM |
Static Pressure | 2.4 mm H2O |
Current/Voltage | 0.12 A / 12 V DC |
Bearing | Fluid Dynamic Bearing |
Noise Level | 0.3 Sone |
Connector | 4-pin-Connector |
Dimensions | 140 mm x 140 mm x 27 mm |
General | |
Socket Compatibility | Intel™ 115X, 2011-3*, 2066* *Square ILM AMD™ AM4 |
Thermal Compound | MX-4 (0.8 g) |
Total Weight | 1572 g (2 Fans, Radiator, Pump, Tubes) |
Radiator | |
Material | Aluminium |
Dimensions | 317 mm x 138 mm x 38 mm |
Beoordelingen
Er zijn nog geen beoordelingen.