Access Point U6 In-Wall
SKU: U6-IW
Wall-mounted WiFi 6 access point with a built-in PoE switch.
Features:
-
-
- WiFi 6 support (2.4/5 GHz bands)
- 5.3 Gbps aggregate throughput rate
- (1) GbE RJ45 port (PoE In)
- (4) GbE RJ45 ports, including one that supports PoE output*
-
Managed with UniFi Network application: Version 6.4.52 and later |
Note: Due to chip supply shortages, each UniFi6 AP LED has been limited to white and blue indicators.
*PoE+ input required.
- Adopt the U6-IW in Minutes with Your UniFi Network Application and:
- Centrally manage multiple networks from an intuitive interface
- Enjoy real-time device insights and deep configuration options
- Upgrade device firmware remotely
- Manage network users and guests with ease
- Personalize the design, architecture, and privacy of guest hotspots
- Set up devices quickly and manage them on the go with a powerful mobile app
PRODUCT SUMMARY
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | 139.66 x 96 x 31.19 mm (5.5 x 3.78 x 1.28″) | ||||
Weight | 460 g (1.01 lb) | ||||
Enclosure materials | Plastic, aluminum | ||||
Mount material | Aluminum | ||||
Hardware | |||||
Management interfaces | Ethernet
Bluetooth |
||||
Networking interfaces | (1) Data-in: 1GbE RJ45 port
(4) Data-out: 1GbE RJ45 ports |
||||
PoE interfaces | (1) PoE in (PoE output not used) (1) PoE out (requires a PoE+ switch) |
||||
Button | Factory reset | ||||
LED | White/blue | ||||
Power method | PoE | ||||
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
||||
Max. power consumption | Excluding PoE output: 13.5W | ||||
Max PoE wattage per port by PSE | 15.4W* *Requires a PoE+ switch |
||||
Voltage range PoE mode | 44—57V DC | ||||
Max. TX power |
|
||||
MIMO |
|
||||
Throughput rate |
|
||||
Antenna gain |
|
||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating humidity | 5 to 95% noncondensing | ||||
Certifications | CE, FCC, IC | ||||
Software | |||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
BSSID | 8 per radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-user rate limiting | ||||
Guest traffic isolation | Supported | ||||
Concurrent clients | 300+ | ||||
Zero-wait DFS | Yes | ||||
Supported Data Rates | |||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
INSTRUCTIONS AND MANUALS
Beoordelingen
Er zijn nog geen beoordelingen.