G12 GC
The G12 GC Series is available in the standard ATX Form Factor and in wattages that are most common for a PC system. The Seasonic G12 GC-Series achieves 80 PLUS® Gold standard of providing at least 87 %, 90 % and 87 % power usage efficiency at 20 %, 50 % and 100 % operating loads, respectively. This efficiency, combined with Active Power Factor Correction, enables the G12 GC series power supplies to lessen energy waste, which translates into savings on the costs of energy costs for its users. In addition to being greatly efficient, the G12 GC units utilize the LLC resonant converter design, and the industry’s leading Smart and Silent Fan Control (S2FC).
80 PLUS® Gold Certified
5 Years
Fixed cables
Dimensions
ATX 12 V
S2FC – Smart And Silent Fan Control
The intelligent thermal circuit feature is designed to find the optimal balance between the necessity to cool the components and the need to run the power supply in the most silent manner possible.
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | ATX/EPS | |
Dimensions | 140 × 150 × 86 mm | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 25,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed Cables |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 5 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | 100 V – 240 V | |||||
10 – 6 A | ||||||
50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A | |
100 W | 840 W | 3.6 W | 12.5 W | |||
Total continuous power | 850 W |
Beoordelingen
Er zijn nog geen beoordelingen.