PURE BASE 600
Black
EXCEPTIONALLY SILENT AND FUNCTIONAL
Pure Base 600 offers a great deal of functionality and features for an attractive price.
- Highly versatile, with repositionable HDD slots and a removable ODD cage
- Water cooling ready for radiators up to 360mm on front, top and rear
- Adjustable top cover vent with enhanced cooling options and mounting location for a radiator
- 2 pre-installed be quiet! Pure Wings 2 fans assure whisper-quiet operation
- Completely sound insulated with dampening material in all relevant places
- 3-year manufacturer’s warranty
- German product conception, design and quality control
HIGHLY VERSATILE CONSTRUCTION
Maximum of possibilities for your desired systemPure Base 600 offers many possibilities for system component selection. The 3 HDD slots can be repositioned to allow installation of the largest of graphics cards and the ODD cage is removable for maximum flexibility of water cooling and drives.
OPTIMIZED FOR RADIATORS
Full choice for water coolingPure Base 600 was optimized to be the perfect case for liquid cooling. 3 areas are specially designed to allow them to be added: front, top and rear. All sizes of radiator up to 360mm are possible.
ADJUSTABLE TOP COVER VENT
Ingenious concept for water cooling and silenceThe Pure Base 600 top cover is adjustable allowing choice between boosting your system’s cooling or silence. You can close it for more silence, open it partially for more exhaust or leave it open to mount a water cooling radiator.
PRE-INSTALLED PURE WINGS 2 FANS
Whisper-quiet operation – typical for be quiet!2 pre-installed Pure Wings 2 fans with 9 airflow-optimized fan blades reduce turbulence and increase air pressure: 120mm at the rear, 140mm at the front. Permits up to four additional cooling fans.
KEEP THE SYSTEM SUPER SILENT
Equipped with smart and effective silence features
Integrated 3-step fan controller supports 3 fans. Sound insulating material on top, side and front that dampens vibration. Filters at front and bottom prevent the dust to come into the case.
General data
Model | Pure Base 600 Black |
PSU form factor | ATX PS/2 |
Motherboard compatibility | ATX / M-ATX / Mini-ITX |
Installation of motherboards with backplate | ✓ |
Case size excl. stands (L x W x H), (mm) | 492 x 220 x 445 |
Case size incl. stands (L x W x H), (mm) | 492 x 220 x 470 |
Dimensions side panel window (L x W), (mm) | – |
Weight (kg) | 7.44 |
Color option | Black |
USB 2.0 | – |
USB 3.2 Gen. 1 | 2 |
USB 3.2 Gen. 2 Type C | – |
HD Audio I/O | Mic + Audio |
Expansion slots | 7 |
Fan mounting locations | 7 |
Qi charger / Quick Charging Option | – |
Material
Top cover | ABS |
Side panel | Steel |
Side panel window | – |
Front panel | ABS |
Stands | ABS |
Drive bay capacity
5.25 bays | 2 |
3.5 slots (max.) | 5 |
3.5 slots (scope of delivery) | 3 |
2.5 slots (max.) | 12 |
2.5 slots (scope of delivery) | 8 |
Pre-installed fans
Fan @ top | – |
Fan @ front | 1x Pure Wings 2 140mm |
Fan @ rear | 1x Pure Wings 2 120mm |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 120 x 120 x 25 |
Fan speed @ 100% PWM / 12V (rpm) | Front: 900 / Rear: 1200 |
Noise level @ 100% PWM / 12V (dB(A)) | Front: 17.1 / Rear: 16.8 |
Airflow @ 100% PWM / 12V (CFM / m3/h) | Front: 55.8/94.8 / Rear: 41.7/70.84 |
Air Pressure @ 100% PWM / 12V (mm H2O) | Front: 0.6 / Rear: 0.9 |
Voltage range (V DC) | 5 – 12 |
Input power (W) | Front: 1.08 / Rear: 1.04 |
Input current (A) | 0.09 |
Connector | 3-pin |
Lifespan (h / 25°C) | 80,000 |
Fan controller | Manual 3-step fan controller (3x 3-pin) |
Maximum fan installation
Front (mm) | 2x 120 / 2x 140 |
Top (mm) | 3x 120 / 2x 140 |
Bottom (mm) | – |
Rear (mm) | 1x 120 |
Side panel (mm) | – |
PSU shroud | – |
Optional radiator installation
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Top (mm) | 120 / 240 / 360 |
Bottom (mm) | – |
Rear (mm) | 120 |
Cooling
Max.construction height of CPU cooler unit (mm) | 165 |
Airflow channel | Front / Top / Rear |
Lighting
RGB LED illumination | – |
LEDs synchronizable with RGB controller/motherboard | – |
Expandable RGB controller | – |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 210 |
Maximum dimensions incl. bottom fan (mm) | 210 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 280 |
HDD cage (in height of graphics card) removed (mm) | 425 |
Insulation and damping
Top panel insulation mats | ✓ |
Front panel insulation mats | ✓ |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | – |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | – |
Removeable dust filters
Front | 1 |
Bottom | 1 |
Side panel | – |
Accessories
Screw set (Drives/Motherboard) | ✓ |
Rubber rail (pcs.) | – |
Standoff (pcs.) | – |
LCS bracket (pcs). | – |
HDD slot cover (pcs.) | – |
Upper fan bracket (pcs.) | – |
HDD panel rubber grommet (pcs.) | – |
SSD bracket for PSU shroud | – |
LED strips (pcs.) | – |
Cable ties (pcs.) | 4 |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
Logistics data, RRP
Article number | BG021 |
EAN code | 4260052185414 |
Certifications | CE / RoHS |
Dimensions, package (L x W x H), (mm) | 517 x 288 x 568 |
Gross weight, package (kg) | 8.74 |
Pieces per packaging unit | 1 |
RRP (€) | 104.90 |
Beoordelingen
Er zijn nog geen beoordelingen.