PRIME FANLESS PX
The PRIME Fanless PX series utilizes the fanless technology, which eliminates the fan noise completely, ensuring truly quiet operation. The unit not only is rated to be 80PLUS Platinum efficient, but it also has the highest power output on the fanless power supply market at the moment. The power supply is ideal any situations that demand silence from the equipment. The high quality components inside and the innovative circuit design result in clean and stable power output. The fully modular cables allow for better cable management in the computer case.
- ATX 12 V
- Fully Modular
- 80 PLUS Platinum Certified
- 12 Years Warranty
- Dimensions: 140 mm (L) x 150 mm (W) x 86 mm (H)
OVERVIEW
80 PLUS® PLATINUM
The PRIME Platinum Series achieves 80 PLUS® Platinum certification with its 92 % efficiency at 50 % system load.
MICRO TOLERANCE LOAD REGULATION
Seasonic’s latest design keeps the output voltage within a very tight range, achieving under 0.5 % load regulation. This impressive electrical performance and stability makes this power supply an ideal choice for high-performance systems.
SEASONIC FANLESS DESIGN
Cooling fans inside the power supply are replaced by passive cooling based on heat dissipation. Silent operation does not only provide a more pleasant working environment but it also results in less power consumption and lower utility bills.
FEATURE SUMMARY
- 80 PLUS® Platinum certified
- Micro Tolerance Load Regulation (0.5 %)
- True Fanless Design
- Multi-GPU setup
- Gold plated connectors
- 12 years warranty
SPECIFICATIONS
PRIME-FANLESS-PX-450
Technical Specifications | ||
---|---|---|
80PLUS® | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | N/A |
Fan Control | N/A | |
Fan Bearing | N/A | |
Life Expectancy | N/A | |
Cable Information | Modularity | Fully Modular |
Cable type | Webbed cables (MB, CPU, PCIe) Flat black cables |
|
Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 7-4 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 37 A | 0.3 A | 3 A | |
100 W | 444 W | 3.6 W | 15 W | |||
Total continuous power | 450 W |
CABLES
PRIME-FANLESS-PX-450
Cable type | Connector(s) per cable | Total Length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 610 | 1 |
CPU (8/4 pins) | 1 | 650 | 1 |
PCIe (8/6 pins) | 2 | 750 | 0 |
PCIe (8/6 pins) | 1 | 750 | 1 |
SATA | 4 | 860 | 1 |
SATA | 4 | 810 | 1 |
SATA | 4 | 760 | 0 |
SATA | 2 | 700 | 0 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 690 | 1 |
Molex | 2 | 470 | 1 |
Molex to SATA 3.3 Adapter | 2 | 300 | 1 |
Molex to FDD Adapter | 1 | 101 | 0 |
Specifications are subject to change without prior notice.
Beoordelingen
Er zijn nog geen beoordelingen.